French retail chains abroad.
33 chains of French origin recorded in at least one of the 9 countries of our observatory (Belgium, Luxembourg, Switzerland, Germany, Italy, Spain, United Kingdom, Netherlands, Kuwait). For each: the number of locations per country and a density index compared with France.
Belgium
9
French chains · 1,868 locations recorded
Luxembourg
20
French chains · 198 locations recorded
Switzerland
6
French chains · 572 locations recorded
Germany
6
French chains · 3,513 locations recorded
Italy
6
French chains · 1,653 locations recorded
Spain
9
French chains · 3,480 locations recorded
United Kingdom
4
French chains · 1,173 locations recorded
Netherlands
2
French chains · 499 locations recorded
Kuwait
1
French chains · 11 locations recorded
| Chain | France | Belgium | Luxembourg | Switzerland | Germany | Italy | Spain | United Kingdom | Netherlands | Kuwait |
|---|---|---|---|---|---|---|---|---|---|---|
| Europcar Car rental | 628 | 31 index 28 | 5 index 79 | 73 index 87 | 640 index 82 | 281 index 51 | 241 index 54 | 286 index 45 | — | — |
| Ibis Hotels | 739 | 65 index 50 | 5 index 67 | 40 index 41 | 250 index 27 | 44 index 7 | 84 index 16 | — | — | — |
| TotalEnergies Fuel | 3,478 | 608 index 99 | 53 index 151 | — | 423 index 10 | — | — | 486 index 14 | 364 index 40 | — |
| Sephora Beauty | 296 | — | 5 index 167 | 15 index 38 | — | 95 index 36 | 99 index 47 | — | — | — |
| Carrefour Express Grocery | 798 | 379 index 270 | — | — | — | 635 index 90 | 588 index 104 | — | — | — |
| Euromaster Car servicing | 592 | — | — | — | — | — | 519 index 123 | 324 index 54 | 135 index 87 | — |
| Decathlon Sport and fitness | 483 | — | — | 56 index 87 | — | 201 index 47 | 232 index 68 | — | — | — |
| AXA Insurance | 4,258 | 126 index 17 | — | 304 index 54 | — | — | — | — | — | — |
| Carrefour Market Grocery | 1,120 | 397 index 201 | — | — | — | 397 index 40 | — | — | — | — |
| Alain Afflelou Optics | 1,008 | — | 5 index 49 | — | — | — | 461 index 64 | — | — | — |
| Orange Telecoms | 870 | — | 16 index 182 | — | — | — | 689 index 112 | — | — | — |
| Yves Rocher Beauty | 789 | 108 index 78 | 5 index 63 | — | — | — | — | — | — | — |
| 5àsec Laundry and dry cleaning | 255 | 14 index 31 | 17 index 660 | — | — | — | — | — | — | — |
| Intermarché Grocery | 2,951 | 140 index 27 | — | — | — | — | — | — | — | — |
| E.Leclerc Grocery | 1,947 | — | 15 index 76 | — | — | — | — | — | — | — |
| Carrefour Grocery | 1,385 | — | — | — | — | — | 567 index 58 | — | — | — |
| Auchan Grocery | 1,057 | — | 10 index 94 | — | — | — | — | — | — | — |
| Optical Center Optics | 696 | — | 6 index 85 | — | — | — | — | — | — | — |
| Chaussea Fashion and footwear | 680 | — | 5 index 73 | — | — | — | — | — | — | — |
| Marionnaud Beauty | 607 | — | — | 84 index 104 | — | — | — | — | — | — |
| Citroën Car dealerships | 534 | — | — | — | 565 index 85 | — | — | — | — | — |
| Devred Fashion and footwear | 411 | — | 5 index 120 | — | — | — | — | — | — | — |
| Peugeot Car dealerships | 388 | — | — | — | 614 index 127 | — | — | — | — | — |
| Paul Bakery | 369 | — | — | — | — | — | — | — | — | 11 index 46 |
| GrandOptical Optics | 283 | — | 11 index 385 | — | — | — | — | — | — | — |
| Dessange Hairdressing | 256 | — | 5 index 193 | — | — | — | — | — | — | — |
| Okaïdi Fashion and footwear | 202 | — | 5 index 245 | — | — | — | — | — | — | — |
| L'Occitane Beauty | 189 | — | — | — | — | — | — | 77 index 40 | — | — |
| Minelli Fashion and footwear | 160 | — | 5 index 309 | — | — | — | — | — | — | — |
| Class'croute Food service | 156 | — | 6 index 381 | — | — | — | — | — | — | — |
| Orchestra Fashion and footwear | 142 | — | 5 index 349 | — | — | — | — | — | — | — |
| Renault Car dealerships | 137 | — | — | — | 1,021 index 597 | — | — | — | — | — |
| Acuitis Optics | 117 | — | 9 index 762 | — | — | — | — | — | — | — |
Index: density in the country relative to density in France (100 = as dense as in France). Green: at least as dense as at home; orange: under 40 % of its French density. “—” means not recorded: foreign referentials are at pilot stage, so an absence must be checked before drawing conclusions.
Method. Locations recorded in Foursquare Open Places and resolved brand by brand by SAD Marketing’s referential; population from INSEE (France) and Kontur (other countries). Only countries above the observatory’s publication threshold are listed; brand origin is checked by hand and the list is deliberately conservative. Counts are orders of magnitude, comparable across countries because they are recorded with the same method.
French retail chains abroad: FAQ
Everything you need to know about our solutions.
Which French retail chains are most present in neighbouring countries?
Can SAD Marketing help a French brand find a master franchisee?
Looking for a French concept, or taking one abroad?
Market sizing, competitor mapping, site potential and master-franchise sizing: tell us the concept and the target countries.
