Agences bancaires en France, ville par ville.
12 026 agences bancaires recensés dans les 436 villes de plus de 20 000 habitants, pour 15,00 Md€ de dépenses annuelles des ménages résidents. Les villes sont classées par marché disponible par établissement — ce qu'il reste, en théorie, à chaque agence bancaire une fois la demande locale partagée.
Données INSEE et SIRENE · relevé du 1 septembre 2026 · indice médian 96 (France = 100)
Les dix villes où l'offre est la plus clairsemée
- 1 Garges-lès-Gonesse (95) 42 388 hab. · 3 agences bancaires 6,7 M€ indice 440
- 2 Stains (93) 40 600 hab. · 3 agences bancaires 6,5 M€ indice 425
- 3 Bagneux (92) 43 647 hab. · 5 agences bancaires 4,8 M€ indice 311
- 4 Lormont (33) 24 654 hab. · 3 agences bancaires 4,7 M€ indice 311
- 5 La Courneuve (93) 47 086 hab. · 5 agences bancaires 4,6 M€ indice 303
- 6 Le Blanc-Mesnil (93) 59 912 hab. · 7 agences bancaires 4,4 M€ indice 289
- 7 Herblay-sur-Seine (95) 31 818 hab. · 4 agences bancaires 4,3 M€ indice 284
- 8 Ermont (95) 29 189 hab. · 4 agences bancaires 4,2 M€ indice 277
- 9 Grigny (91) 26 500 hab. · 3 agences bancaires 4,2 M€ indice 277
- 10 Vitrolles (13) 36 612 hab. · 5 agences bancaires 4,1 M€ indice 271
Les cinq tissus les plus denses
- 436 Puteaux (92) 44 198 hab. · 53 agences bancaires 524 k€ indice 34
- 435 Châteauroux (36) 43 079 hab. · 47 agences bancaires 565 k€ indice 37
- 434 Alençon (61) 25 667 hab. · 26 agences bancaires 606 k€ indice 40
- 433 La Madeleine (59) 22 161 hab. · 22 agences bancaires 639 k€ indice 42
- 432 La Roche-sur-Yon (85) 54 699 hab. · 52 agences bancaires 662 k€ indice 43
Les 436 villes, classées .
Du marché résident le plus large par établissement au plus étroit. Tapez un nom de ville pour filtrer ; chaque ligne ouvre la fiche détaillée.
| # | Ville | Habitants | Agences bancaires | Pour 10 000 hab. | Marché résident | Par établissement | Indice |
|---|---|---|---|---|---|---|---|
| 1 | Garges-lès-Gonesse (95) | 42 388 | 3 | 0,7 | 20,2 M€ | 6,7 M€ | 440 |
| 2 | Stains (93) | 40 600 | 3 | 0,7 | 19,5 M€ | 6,5 M€ | 425 |
| 3 | Bagneux (92) | 43 647 | 5 | 1,1 | 23,8 M€ | 4,8 M€ | 311 |
| 4 | Lormont (33) | 24 654 | 3 | 1,2 | 14,2 M€ | 4,7 M€ | 311 |
| 5 | La Courneuve (93) | 47 086 | 5 | 1,1 | 23,1 M€ | 4,6 M€ | 303 |
| 6 | Le Blanc-Mesnil (93) | 59 912 | 7 | 1,2 | 30,9 M€ | 4,4 M€ | 289 |
| 7 | Herblay-sur-Seine (95) | 31 818 | 4 | 1,3 | 17,4 M€ | 4,3 M€ | 284 |
| 8 | Ermont (95) | 29 189 | 4 | 1,4 | 16,9 M€ | 4,2 M€ | 277 |
| 9 | Grigny (91) | 26 500 | 3 | 1,1 | 12,7 M€ | 4,2 M€ | 277 |
| 10 | Vitrolles (13) | 36 612 | 5 | 1,4 | 20,7 M€ | 4,1 M€ | 271 |
| 11 | Châtenay-Malabry (92) | 35 490 | 5 | 1,4 | 20,5 M€ | 4,1 M€ | 269 |
| 12 | Épinay-sur-Seine (93) | 53 564 | 7 | 1,3 | 27,9 M€ | 4,0 M€ | 261 |
| 13 | Fresnes (94) | 29 298 | 4 | 1,4 | 14,9 M€ | 3,7 M€ | 244 |
| 14 | Livry-Gargan (93) | 46 507 | 7 | 1,5 | 25,8 M€ | 3,7 M€ | 241 |
| 15 | Tourcoing (59) | 99 160 | 15 | 1,5 | 55,1 M€ | 3,7 M€ | 241 |
| 16 | Thiais (94) | 32 006 | 5 | 1,6 | 18,4 M€ | 3,7 M€ | 241 |
| 17 | Limeil-Brévannes (94) | 27 806 | 4 | 1,4 | 14,6 M€ | 3,7 M€ | 239 |
| 18 | Sevran (93) | 51 640 | 7 | 1,4 | 25,4 M€ | 3,6 M€ | 238 |
| 19 | Vénissieux (69) | 66 701 | 10 | 1,5 | 35,9 M€ | 3,6 M€ | 235 |
| 20 | Plaisir (78) | 31 971 | 5 | 1,6 | 17,7 M€ | 3,5 M€ | 232 |
| 21 | Neuilly-sur-Marne (93) | 38 799 | 6 | 1,6 | 20,7 M€ | 3,5 M€ | 226 |
| 22 | Vaulx-en-Velin (69) | 52 448 | 8 | 1,5 | 26,7 M€ | 3,3 M€ | 219 |
| 23 | La Seyne-sur-Mer (83) | 62 905 | 12 | 1,9 | 39,3 M€ | 3,3 M€ | 215 |
| 24 | Vitry-sur-Seine (94) | 95 282 | 16 | 1,7 | 52,0 M€ | 3,3 M€ | 213 |
| 25 | Bagnolet (93) | 41 776 | 7 | 1,7 | 22,8 M€ | 3,3 M€ | 213 |
| 26 | Saint-Étienne-du-Rouvray (76) | 28 653 | 5 | 1,8 | 16,2 M€ | 3,2 M€ | 212 |
| 27 | Argenteuil (95) | 107 135 | 19 | 1,8 | 58,8 M€ | 3,1 M€ | 203 |
| 28 | Savigny-le-Temple (77) | 30 630 | 5 | 1,6 | 15,5 M€ | 3,1 M€ | 202 |
| 29 | Élancourt (78) | 26 348 | 5 | 1,9 | 15,2 M€ | 3,0 M€ | 200 |
| 30 | Saint-Michel-sur-Orge (91) | 21 536 | 4 | 1,9 | 12,2 M€ | 3,0 M€ | 199 |
| 31 | Mons-en-Barœul (59) | 21 368 | 4 | 1,9 | 12,1 M€ | 3,0 M€ | 199 |
| 32 | Goussainville (95) | 30 952 | 5 | 1,6 | 15,1 M€ | 3,0 M€ | 198 |
| 33 | Drancy (93) | 71 312 | 13 | 1,8 | 38,8 M€ | 3,0 M€ | 195 |
| 34 | Bondy (93) | 51 066 | 9 | 1,8 | 26,8 M€ | 3,0 M€ | 195 |
| 35 | Morsang-sur-Orge (91) | 21 161 | 4 | 1,9 | 11,9 M€ | 3,0 M€ | 195 |
| 36 | Martigues (13) | 48 818 | 10 | 2,0 | 29,5 M€ | 3,0 M€ | 193 |
| 37 | Mantes-la-Ville (78) | 21 874 | 4 | 1,8 | 11,8 M€ | 3,0 M€ | 193 |
| 38 | Trappes (78) | 34 276 | 6 | 1,8 | 17,4 M€ | 2,9 M€ | 190 |
| 39 | Aubervilliers (93) | 89 489 | 16 | 1,8 | 46,3 M€ | 2,9 M€ | 190 |
| 40 | Ivry-sur-Seine (94) | 64 526 | 13 | 2,0 | 37,2 M€ | 2,9 M€ | 187 |
| 41 | Romainville (93) | 35 314 | 7 | 2,0 | 19,6 M€ | 2,8 M€ | 183 |
| 42 | Bègles (33) | 30 968 | 7 | 2,3 | 19,3 M€ | 2,8 M€ | 181 |
| 43 | Bezons (95) | 34 314 | 7 | 2,0 | 19,2 M€ | 2,7 M€ | 179 |
| 44 | Les Ulis (91) | 25 633 | 5 | 1,9 | 13,7 M€ | 2,7 M€ | 179 |
| 45 | Hérouville-Saint-Clair (14) | 22 473 | 5 | 2,2 | 13,4 M€ | 2,7 M€ | 176 |
| 46 | Les Pennes-Mirabeau (13) | 22 423 | 5 | 2,2 | 13,3 M€ | 2,7 M€ | 174 |
| 47 | Orly (94) | 24 488 | 5 | 2,0 | 13,3 M€ | 2,7 M€ | 174 |
| 48 | Ris-Orangis (91) | 30 283 | 6 | 2,0 | 15,8 M€ | 2,6 M€ | 172 |
| 49 | Choisy-le-Roi (94) | 46 122 | 10 | 2,2 | 26,2 M€ | 2,6 M€ | 172 |
| 50 | Clichy (92) | 65 102 | 15 | 2,3 | 38,3 M€ | 2,6 M€ | 167 |
| 51 | Sarcelles (95) | 58 576 | 11 | 1,9 | 28,1 M€ | 2,6 M€ | 167 |
| 52 | Oullins-Pierre-Bénite (69) | 37 928 | 9 | 2,4 | 22,9 M€ | 2,5 M€ | 167 |
| 53 | Le Plessis-Robinson (92) | 28 893 | 7 | 2,4 | 17,7 M€ | 2,5 M€ | 166 |
| 54 | Tremblay-en-France (93) | 38 210 | 8 | 2,1 | 20,1 M€ | 2,5 M€ | 164 |
| 55 | Cachan (94) | 30 526 | 7 | 2,3 | 17,5 M€ | 2,5 M€ | 164 |
| 56 | Châtillon (92) | 36 224 | 9 | 2,5 | 22,5 M€ | 2,5 M€ | 164 |
| 57 | Achères (78) | 21 663 | 5 | 2,3 | 12,5 M€ | 2,5 M€ | 164 |
| 58 | Caluire-et-Cuire (69) | 43 479 | 11 | 2,5 | 27,3 M€ | 2,5 M€ | 163 |
| 59 | Villeparisis (77) | 26 794 | 6 | 2,2 | 14,9 M€ | 2,5 M€ | 162 |
| 60 | Eysines (33) | 24 436 | 6 | 2,5 | 14,8 M€ | 2,5 M€ | 162 |
| 61 | Noisy-le-Sec (93) | 45 915 | 10 | 2,2 | 24,5 M€ | 2,4 M€ | 160 |
| 62 | Pantin (93) | 60 954 | 14 | 2,3 | 34,2 M€ | 2,4 M€ | 160 |
| 63 | Istres (13) | 44 044 | 11 | 2,5 | 26,8 M€ | 2,4 M€ | 159 |
| 64 | Rillieux-la-Pape (69) | 31 479 | 7 | 2,2 | 17,0 M€ | 2,4 M€ | 159 |
| 65 | Six-Fours-les-Plages (83) | 36 843 | 10 | 2,7 | 24,2 M€ | 2,4 M€ | 158 |
| 66 | Montfermeil (93) | 28 257 | 6 | 2,1 | 14,5 M€ | 2,4 M€ | 158 |
| 67 | Saint-Martin-d'Hères (38) | 38 022 | 9 | 2,4 | 21,7 M€ | 2,4 M€ | 158 |
| 68 | Yerres (91) | 28 349 | 7 | 2,5 | 16,8 M€ | 2,4 M€ | 158 |
| 69 | Villenave-d'Ornon (33) | 42 185 | 11 | 2,6 | 26,4 M€ | 2,4 M€ | 157 |
| 70 | Les Mureaux (78) | 34 151 | 7 | 2,0 | 16,8 M€ | 2,4 M€ | 157 |
| 71 | Rosny-sous-Bois (93) | 45 947 | 11 | 2,4 | 26,3 M€ | 2,4 M€ | 156 |
| 72 | Arles (13) | 51 156 | 13 | 2,5 | 30,9 M€ | 2,4 M€ | 156 |
| 73 | Vigneux-sur-Seine (91) | 31 233 | 7 | 2,2 | 16,6 M€ | 2,4 M€ | 155 |
| 74 | Wattrelos (59) | 40 881 | 10 | 2,5 | 23,3 M€ | 2,3 M€ | 153 |
| 75 | Sartrouville (78) | 51 570 | 13 | 2,5 | 29,7 M€ | 2,3 M€ | 150 |
| 76 | Alfortville (94) | 45 569 | 12 | 2,6 | 27,2 M€ | 2,3 M€ | 148 |
| 77 | Champigny-sur-Marne (94) | 78 367 | 19 | 2,4 | 42,8 M€ | 2,3 M€ | 147 |
| 78 | Villeurbanne (69) | 162 207 | 44 | 2,7 | 99,0 M€ | 2,3 M€ | 147 |
| 79 | Villeneuve-Saint-Georges (94) | 36 170 | 8 | 2,2 | 17,9 M€ | 2,2 M€ | 147 |
| 80 | Gagny (93) | 40 790 | 10 | 2,5 | 22,4 M€ | 2,2 M€ | 147 |
| 81 | Saint-Médard-en-Jalles (33) | 32 749 | 9 | 2,8 | 20,1 M€ | 2,2 M€ | 146 |
| 82 | Corbeil-Essonnes (91) | 53 712 | 13 | 2,4 | 29,0 M€ | 2,2 M€ | 146 |
| 83 | Deuil-la-Barre (95) | 22 903 | 6 | 2,6 | 13,4 M€ | 2,2 M€ | 146 |
| 84 | Roubaix (59) | 99 507 | 23 | 2,3 | 51,0 M€ | 2,2 M€ | 145 |
| 85 | Aulnay-sous-Bois (93) | 86 360 | 20 | 2,3 | 44,4 M€ | 2,2 M€ | 145 |
| 86 | Gennevilliers (92) | 50 874 | 12 | 2,4 | 26,6 M€ | 2,2 M€ | 145 |
| 87 | Villejuif (94) | 58 142 | 15 | 2,6 | 33,1 M€ | 2,2 M€ | 145 |
| 88 | Saint-Ouen-sur-Seine (93) | 53 041 | 14 | 2,6 | 30,8 M€ | 2,2 M€ | 144 |
| 89 | Sannois (95) | 26 772 | 7 | 2,6 | 15,4 M€ | 2,2 M€ | 144 |
| 90 | Sotteville-lès-Rouen (76) | 29 039 | 8 | 2,8 | 17,6 M€ | 2,2 M€ | 144 |
| 91 | Liévin (62) | 30 113 | 8 | 2,7 | 17,5 M€ | 2,2 M€ | 144 |
| 92 | Le Bouscat (33) | 24 262 | 7 | 2,9 | 15,2 M€ | 2,2 M€ | 142 |
| 93 | Vanves (92) | 28 507 | 8 | 2,8 | 17,3 M€ | 2,2 M€ | 142 |
| 94 | Créteil (94) | 92 859 | 24 | 2,6 | 51,4 M€ | 2,1 M€ | 140 |
| 95 | Coudekerque-Branche (59) | 20 833 | 6 | 2,9 | 12,8 M€ | 2,1 M€ | 139 |
| 96 | Montreuil (93) | 110 758 | 30 | 2,7 | 63,3 M€ | 2,1 M€ | 138 |
| 97 | Colombes (92) | 90 692 | 24 | 2,6 | 50,4 M€ | 2,1 M€ | 138 |
| 98 | Roissy-en-Brie (77) | 23 521 | 6 | 2,5 | 12,6 M€ | 2,1 M€ | 137 |
| 99 | Bobigny (93) | 55 270 | 13 | 2,4 | 27,2 M€ | 2,1 M€ | 137 |
| 100 | Chaville (92) | 20 198 | 6 | 3,0 | 12,5 M€ | 2,1 M€ | 136 |
| 101 | Montmorency (95) | 21 677 | 6 | 2,8 | 12,3 M€ | 2,1 M€ | 135 |
| 102 | Asnières-sur-Seine (92) | 91 457 | 26 | 2,8 | 53,4 M€ | 2,1 M€ | 135 |
| 103 | Le Plessis-Trévise (94) | 21 096 | 6 | 2,8 | 12,1 M€ | 2,0 M€ | 132 |
| 104 | Saint-Priest (69) | 49 193 | 14 | 2,9 | 28,2 M€ | 2,0 M€ | 132 |
| 105 | Antony (92) | 64 026 | 19 | 3,0 | 38,2 M€ | 2,0 M€ | 132 |
| 106 | Franconville (95) | 38 024 | 11 | 2,9 | 22,1 M€ | 2,0 M€ | 132 |
| 107 | Toulon (83) | 180 834 | 56 | 3,1 | 113 M€ | 2,0 M€ | 132 |
| 108 | Marignane (13) | 33 164 | 10 | 3,0 | 19,9 M€ | 2,0 M€ | 130 |
| 109 | Fontaine (38) | 22 471 | 7 | 3,1 | 13,9 M€ | 2,0 M€ | 130 |
| 110 | La Ciotat (13) | 37 599 | 12 | 3,2 | 23,9 M€ | 2,0 M€ | 130 |
| 111 | La Celle-Saint-Cloud (78) | 20 440 | 6 | 2,9 | 11,8 M€ | 2,0 M€ | 129 |
| 112 | Gonesse (95) | 26 959 | 7 | 2,6 | 13,7 M€ | 2,0 M€ | 128 |
| 113 | Viry-Châtillon (91) | 31 112 | 9 | 2,9 | 17,6 M€ | 2,0 M€ | 128 |
| 114 | Les Lilas (93) | 23 262 | 7 | 3,0 | 13,6 M€ | 1,9 M€ | 128 |
| 115 | Le Perreux-sur-Marne (94) | 34 654 | 11 | 3,2 | 21,3 M€ | 1,9 M€ | 127 |
| 116 | Villepinte (93) | 39 647 | 10 | 2,5 | 19,4 M€ | 1,9 M€ | 127 |
| 117 | Hyères (83) | 55 384 | 18 | 3,3 | 34,8 M€ | 1,9 M€ | 127 |
| 118 | L'Haÿ-les-Roses (94) | 31 338 | 9 | 2,9 | 17,4 M€ | 1,9 M€ | 127 |
| 119 | Cormeilles-en-Parisis (95) | 27 086 | 8 | 3,0 | 15,4 M€ | 1,9 M€ | 126 |
| 120 | Palaiseau (91) | 36 067 | 11 | 3,0 | 21,2 M€ | 1,9 M€ | 126 |
| 121 | Béziers (34) | 80 815 | 25 | 3,1 | 48,0 M€ | 1,9 M€ | 126 |
| 122 | Échirolles (38) | 36 708 | 11 | 3,0 | 21,1 M€ | 1,9 M€ | 125 |
| 123 | Menton (06) | 30 326 | 10 | 3,3 | 19,1 M€ | 1,9 M€ | 125 |
| 124 | Taverny (95) | 27 065 | 8 | 3,0 | 15,1 M€ | 1,9 M€ | 124 |
| 125 | Gardanne (13) | 21 534 | 7 | 3,3 | 13,1 M€ | 1,9 M€ | 123 |
| 126 | Cagnes-sur-Mer (06) | 52 852 | 18 | 3,4 | 33,8 M€ | 1,9 M€ | 123 |
| 127 | Aubagne (13) | 47 724 | 15 | 3,1 | 27,9 M€ | 1,9 M€ | 122 |
| 128 | Rueil-Malmaison (92) | 80 842 | 26 | 3,2 | 48,4 M€ | 1,9 M€ | 122 |
| 129 | Gap (05) | 40 656 | 14 | 3,4 | 26,0 M€ | 1,9 M€ | 122 |
| 130 | Brunoy (91) | 25 792 | 8 | 3,1 | 14,9 M€ | 1,9 M€ | 122 |
| 131 | Champs-sur-Marne (77) | 26 661 | 8 | 3,0 | 14,8 M€ | 1,9 M€ | 121 |
| 132 | Draveil (91) | 29 824 | 9 | 3,0 | 16,6 M€ | 1,8 M€ | 121 |
| 133 | Allauch (13) | 21 404 | 7 | 3,3 | 12,9 M€ | 1,8 M€ | 121 |
| 134 | Chelles (77) | 54 372 | 17 | 3,1 | 31,3 M€ | 1,8 M€ | 121 |
| 135 | Malakoff (92) | 30 183 | 10 | 3,3 | 18,4 M€ | 1,8 M€ | 121 |
| 136 | Bastia (2B) | 47 459 | 16 | 3,4 | 29,4 M€ | 1,8 M€ | 120 |
| 137 | Dammarie-les-Lys (77) | 23 252 | 7 | 3,0 | 12,8 M€ | 1,8 M€ | 120 |
| 138 | Mitry-Mory (77) | 20 393 | 6 | 2,9 | 11,0 M€ | 1,8 M€ | 120 |
| 139 | Villiers-sur-Marne (94) | 32 547 | 10 | 3,1 | 18,3 M€ | 1,8 M€ | 120 |
| 140 | Neuilly-Plaisance (93) | 21 914 | 7 | 3,2 | 12,8 M€ | 1,8 M€ | 120 |
| 141 | Savigny-sur-Orge (91) | 37 775 | 12 | 3,2 | 21,8 M€ | 1,8 M€ | 119 |
| 142 | L'Isle-sur-la-Sorgue (84) | 20 315 | 7 | 3,5 | 12,7 M€ | 1,8 M€ | 119 |
| 143 | Talence (33) | 45 869 | 16 | 3,5 | 29,0 M€ | 1,8 M€ | 119 |
| 144 | Vallauris (06) | 28 579 | 10 | 3,5 | 18,0 M€ | 1,8 M€ | 118 |
| 145 | Saint-Genis-Laval (69) | 21 329 | 7 | 3,3 | 12,6 M€ | 1,8 M€ | 117 |
| 146 | Fontenay-aux-Roses (92) | 24 586 | 8 | 3,3 | 14,3 M€ | 1,8 M€ | 117 |
| 147 | Lingolsheim (67) | 20 683 | 7 | 3,4 | 12,5 M€ | 1,8 M€ | 117 |
| 148 | Thionville (57) | 42 778 | 15 | 3,5 | 26,7 M€ | 1,8 M€ | 117 |
| 149 | Orange (84) | 29 357 | 10 | 3,4 | 17,8 M€ | 1,8 M€ | 117 |
| 150 | La Teste-de-Buch (33) | 27 141 | 10 | 3,7 | 17,8 M€ | 1,8 M€ | 117 |
| 151 | Calais (62) | 67 585 | 23 | 3,4 | 40,5 M€ | 1,8 M€ | 115 |
| 152 | Lanester (56) | 23 188 | 8 | 3,5 | 14,1 M€ | 1,8 M€ | 115 |
| 153 | Clamart (92) | 56 882 | 19 | 3,3 | 33,4 M€ | 1,8 M€ | 115 |
| 154 | Meudon (92) | 46 722 | 16 | 3,4 | 27,9 M€ | 1,7 M€ | 114 |
| 155 | Les Pavillons-sous-Bois (93) | 24 872 | 8 | 3,2 | 13,9 M€ | 1,7 M€ | 114 |
| 156 | Plaisance-du-Touch (31) | 20 471 | 7 | 3,4 | 12,1 M€ | 1,7 M€ | 113 |
| 157 | Loos (59) | 22 948 | 8 | 3,5 | 13,8 M€ | 1,7 M€ | 113 |
| 158 | Bron (69) | 42 850 | 14 | 3,3 | 24,1 M€ | 1,7 M€ | 113 |
| 159 | Saint-Nazaire (44) | 73 111 | 27 | 3,7 | 46,3 M€ | 1,7 M€ | 112 |
| 160 | Suresnes (92) | 48 932 | 17 | 3,5 | 29,1 M€ | 1,7 M€ | 112 |
| 161 | Narbonne (11) | 56 692 | 21 | 3,7 | 35,8 M€ | 1,7 M€ | 112 |
| 162 | Marseille (13) | 877 215 | 306 | 3,5 | 520 M€ | 1,7 M€ | 111 |
| 163 | Levallois-Perret (92) | 68 412 | 25 | 3,6 | 42,4 M€ | 1,7 M€ | 111 |
| 164 | Miramas (13) | 25 891 | 9 | 3,5 | 15,2 M€ | 1,7 M€ | 111 |
| 165 | Grasse (06) | 48 669 | 17 | 3,5 | 28,7 M€ | 1,7 M€ | 110 |
| 166 | Vélizy-Villacoublay (78) | 22 481 | 8 | 3,6 | 13,5 M€ | 1,7 M€ | 110 |
| 167 | Noisy-le-Grand (93) | 71 632 | 24 | 3,4 | 40,4 M€ | 1,7 M€ | 110 |
| 168 | Armentières (59) | 26 107 | 9 | 3,5 | 15,1 M€ | 1,7 M€ | 110 |
| 169 | Ajaccio (2A) | 75 343 | 27 | 3,6 | 45,2 M€ | 1,7 M€ | 110 |
| 170 | Carpentras (84) | 30 854 | 11 | 3,6 | 18,4 M€ | 1,7 M€ | 109 |
| 171 | Le Petit-Quevilly (76) | 21 935 | 8 | 3,6 | 13,1 M€ | 1,6 M€ | 108 |
| 172 | Combs-la-Ville (77) | 22 712 | 8 | 3,5 | 13,1 M€ | 1,6 M€ | 108 |
| 173 | Sète (34) | 45 090 | 18 | 4,0 | 29,4 M€ | 1,6 M€ | 107 |
| 174 | Frontignan (34) | 23 788 | 9 | 3,8 | 14,7 M€ | 1,6 M€ | 107 |
| 175 | Vandœuvre-lès-Nancy (54) | 29 697 | 11 | 3,7 | 17,9 M€ | 1,6 M€ | 106 |
| 176 | Arcueil (94) | 21 868 | 8 | 3,7 | 13,0 M€ | 1,6 M€ | 106 |
| 177 | Saint-Chamond (42) | 35 586 | 13 | 3,6 | 21,0 M€ | 1,6 M€ | 106 |
| 178 | Castelnau-le-Lez (34) | 25 404 | 10 | 3,9 | 16,1 M€ | 1,6 M€ | 105 |
| 179 | Sucy-en-Brie (94) | 27 593 | 10 | 3,6 | 16,0 M€ | 1,6 M€ | 105 |
| 180 | Pessac (33) | 66 874 | 26 | 3,9 | 41,3 M€ | 1,6 M€ | 104 |
| 181 | Haguenau (67) | 36 070 | 14 | 3,9 | 22,2 M€ | 1,6 M€ | 104 |
| 182 | Troyes (10) | 62 443 | 24 | 3,8 | 38,0 M€ | 1,6 M€ | 104 |
| 183 | Nanterre (92) | 98 119 | 34 | 3,5 | 53,5 M€ | 1,6 M€ | 103 |
| 184 | Couëron (44) | 23 541 | 9 | 3,8 | 14,2 M€ | 1,6 M€ | 103 |
| 185 | Décines-Charpieu (69) | 29 905 | 11 | 3,7 | 17,3 M€ | 1,6 M€ | 103 |
| 186 | Maisons-Laffitte (78) | 22 855 | 9 | 3,9 | 14,1 M€ | 1,6 M€ | 103 |
| 187 | Anglet (64) | 42 288 | 18 | 4,3 | 28,2 M€ | 1,6 M€ | 103 |
| 188 | Pontault-Combault (77) | 38 941 | 14 | 3,6 | 21,9 M€ | 1,6 M€ | 102 |
| 189 | Abbeville (80) | 22 406 | 9 | 4,0 | 14,0 M€ | 1,6 M€ | 102 |
| 190 | Villeneuve-d'Ascq (59) | 62 342 | 23 | 3,7 | 35,8 M€ | 1,6 M€ | 102 |
| 191 | Torcy (77) | 22 939 | 8 | 3,5 | 12,4 M€ | 1,5 M€ | 102 |
| 192 | Houilles (78) | 33 617 | 13 | 3,9 | 20,0 M€ | 1,5 M€ | 101 |
| 193 | Carquefou (44) | 20 535 | 8 | 3,9 | 12,3 M€ | 1,5 M€ | 100 |
| 194 | Dunkerque (59) | 87 013 | 35 | 4,0 | 53,5 M€ | 1,5 M€ | 100 |
| 195 | Fréjus (83) | 58 499 | 24 | 4,1 | 36,7 M€ | 1,5 M€ | 100 |
| 196 | Colomiers (31) | 40 916 | 16 | 3,9 | 24,4 M€ | 1,5 M€ | 100 |
| 197 | Brétigny-sur-Orge (91) | 26 658 | 10 | 3,8 | 15,2 M€ | 1,5 M€ | 100 |
| 198 | Rambouillet (78) | 27 145 | 11 | 4,0 | 16,8 M€ | 1,5 M€ | 100 |
| 199 | Cugnaux (31) | 20 239 | 8 | 4,0 | 12,2 M€ | 1,5 M€ | 100 |
| 200 | Montpellier (34) | 307 101 | 125 | 4,1 | 190 M€ | 1,5 M€ | 100 |
| 201 | Saint-Gratien (95) | 21 297 | 8 | 3,8 | 12,2 M€ | 1,5 M€ | 100 |
| 202 | Montigny-lès-Metz (57) | 21 869 | 9 | 4,1 | 13,7 M€ | 1,5 M€ | 99 |
| 203 | La Valette-du-Var (83) | 23 660 | 10 | 4,2 | 15,1 M€ | 1,5 M€ | 99 |
| 204 | Lambersart (59) | 27 105 | 11 | 4,1 | 16,5 M€ | 1,5 M€ | 98 |
| 205 | Guyancourt (78) | 29 758 | 11 | 3,7 | 16,5 M€ | 1,5 M€ | 98 |
| 206 | Saint-Sébastien-sur-Loire (44) | 28 373 | 12 | 4,2 | 18,0 M€ | 1,5 M€ | 98 |
| 207 | Halluin (59) | 20 684 | 8 | 3,9 | 11,9 M€ | 1,5 M€ | 98 |
| 208 | Chatou (78) | 30 054 | 12 | 4,0 | 17,9 M€ | 1,5 M€ | 98 |
| 209 | Saint-Cyr-l'École (78) | 20 451 | 8 | 3,9 | 11,9 M€ | 1,5 M€ | 98 |
| 210 | Sainte-Foy-lès-Lyon (69) | 21 893 | 9 | 4,1 | 13,3 M€ | 1,5 M€ | 97 |
| 211 | Conflans-Sainte-Honorine (78) | 36 306 | 14 | 3,9 | 20,7 M€ | 1,5 M€ | 97 |
| 212 | Le Grand-Quevilly (76) | 25 954 | 11 | 4,2 | 16,3 M€ | 1,5 M€ | 97 |
| 213 | Cenon (33) | 26 784 | 11 | 4,1 | 16,2 M€ | 1,5 M€ | 96 |
| 214 | Amiens (80) | 134 780 | 56 | 4,2 | 82,4 M€ | 1,5 M€ | 96 |
| 215 | La Garde (83) | 26 316 | 11 | 4,2 | 16,2 M€ | 1,5 M€ | 96 |
| 216 | Meyzieu (69) | 36 437 | 14 | 3,8 | 20,5 M€ | 1,5 M€ | 96 |
| 217 | Salon-de-Provence (13) | 44 553 | 18 | 4,0 | 26,4 M€ | 1,5 M€ | 96 |
| 218 | Toulouse (31) | 511 684 | 224 | 4,4 | 328 M€ | 1,5 M€ | 96 |
| 219 | Joué-lès-Tours (37) | 38 432 | 16 | 4,2 | 23,3 M€ | 1,5 M€ | 95 |
| 220 | Athis-Mons (91) | 36 451 | 14 | 3,8 | 20,3 M€ | 1,5 M€ | 95 |
| 221 | Saint-Raphaël (83) | 36 632 | 17 | 4,6 | 24,7 M€ | 1,5 M€ | 95 |
| 222 | Saint-Denis (93) | 115 237 | 42 | 3,6 | 61,0 M€ | 1,5 M€ | 95 |
| 223 | Boulogne-Billancourt (92) | 120 205 | 52 | 4,3 | 75,2 M€ | 1,4 M€ | 95 |
| 224 | Gradignan (33) | 26 186 | 11 | 4,2 | 15,9 M€ | 1,4 M€ | 95 |
| 225 | Vernon (27) | 24 841 | 10 | 4,0 | 14,4 M€ | 1,4 M€ | 94 |
| 226 | Illkirch-Graffenstaden (67) | 27 339 | 12 | 4,4 | 17,2 M€ | 1,4 M€ | 94 |
| 227 | Tournefeuille (31) | 29 724 | 13 | 4,4 | 18,5 M€ | 1,4 M€ | 93 |
| 228 | Saint-Maur-des-Fossés (94) | 76 010 | 33 | 4,3 | 46,8 M€ | 1,4 M€ | 93 |
| 229 | Villefranche-sur-Saône (69) | 36 224 | 15 | 4,1 | 21,2 M€ | 1,4 M€ | 93 |
| 230 | Meaux (77) | 56 659 | 22 | 3,9 | 31,1 M€ | 1,4 M€ | 93 |
| 231 | Bourg-la-Reine (92) | 21 140 | 9 | 4,3 | 12,7 M€ | 1,4 M€ | 93 |
| 232 | Colmar (68) | 67 360 | 29 | 4,3 | 40,9 M€ | 1,4 M€ | 92 |
